Asset Tracking
Total Visibility
Reduce Downtime & Get More Done with OneView™
By utilizing our asset tracking solutions through the OneView™ Platform, you can achieve comprehensive visibility over all of your assets. Our platform allows for remote tracking, monitoring, and management, giving you the tools to identify opportunities for improving asset utilization, reducing downtime, preventing loss or theft, and extending the lifespan of your assets.
Key Features
Simple & Quick Installation
Cost Effective
Remote Monitoring from Anywhere
Compact & Ruggedized Design Options
Long-Lasting Battery
BLE Sensor Options
Cellular & Satellite Options
Benefits
Know the Location of Your Assets
Remote monitoring shows you where assets are and how long they have been at a specific location.
Reduce Equipment Loss
Get an alert if equipment leaves a predefined geographical area.
Respond Quickly to Problems
With OneView, your data is accessible anytime, anywhere, from any device with internet connection.
Eliminate Paperwork
Replace manual processes and paperwork with electronic reporting tools.
Improve Customer Billing Processes
Access historical location information and use on-demand reports to improve billing accuracy.
Grow Your Business
Increase efficiency with continuous monitoring and manage more jobs without adding to your workload.
Technical Specifications
PS-290 | PS-955 | PG-1C | |
Connectivity | Cellular: CAT M1 & NB-IoT, global bands | Cellular: LTE Cat M1 4G Bluetooth Low Energy Capable Wi-fi Geolocation Capable | Satellite |
Installation | Adhesive 3M Tape Screw Mount (Optional) | Adhesive 3M Tape Screw Mount (Optional) | Adhesive 3M Tape Screw Mount (Optional) |
Dimensions (WxDxH) | 2 x 3.6 x 1.8 in (50.8 x 91.4 x 45.7 mm) | 3.7 x 5.1 x 1.63 in (94 x 129.5 x 41.4 mm) | 3.25 x 1 x 2.7 in (82.6 x 25.4 x 68.6 mm) |
Weight | 5.9 oz (167.2g) | 12.3 oz (348.7 g) | 3.6 oz (102g) |
Update Frequency | Default: 1x/day, 1x/day, or 2x/day Configurable ping options Over the air updates | Default: 1x/day, 1x/day, or 2x/day, and on start/stop Configurable ping options Over the air updates | Default: 1x/day Configurable ping options |
Battery | Replaceable Battery (By Pedigree Tech only) 19Ah Lithium | Rechargeable (Solar) Battery 3.6V, 5.2 Ah Lithium-ion 7.8 Ah/10.05 Ah (Optional) Wire-in Line Power (Optional) | Replaceable (4) AAA 1.5V Lithium Wire-in Line Power with Regulator Cable (Optional) |
Internal Battery Life | Up to 7 Years @ 1 Ping/Day | 7-10 Years Non Replaceable Batteries Up to 3 Years on a Single Charge @ 1Ping/Day | 1+ Year @ 1 Ping/Day |
Monitors | Location, Battery Level | Location, Battery Level, BLE Sensors | Location, Battery Level (Optional Input for Runtime) |
Temperature | -35 to 167°F (-37 to 75°C) | -40° to 140°F (-40 to 60°C) | -22° to 140°F (-30° to 60°C) |
IP Rating | IP67 | IP67 | IP69K |
*Cellular signal strength, environmental conditions, obstacles, and other factors could influence battery levels.